20 drivers. 20 road cars. One seat per car, earned on track. No ballast, no power cuts — just closed roads, raw pace, and clean racing.
Project Ghost is the first championship built around the spirit of MF Ghost — road-legal machines on sealed circuits, with nothing between you and the driver in front.
Connect your Steam and Discord, set your times on Odawara Pikes Peak, and put your name on the grid.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| Season not yet started | |||||||
| Pos | Driver | Lap Time | Gap | Date & Time |
|---|---|---|---|---|
| No times recorded yet. | ||||
Tyre width assignment based on each car's power-to-weight ratio. No ballast, no power cuts. PI = Weight/HP. W = round₁₀ [ 265 − ((PI − 5.56) × 60) / 8.89 ]
| Tyre Width | Series |
|---|---|
| 195 mm or narrower | 55 |
| 205–215 mm | 50 |
| 225–235 mm | 45 |
| 245–255 mm | 40 |
| 265–275 mm | 35 |
| 285 mm or wider | 30 |
Qualifying (2 laps per driver, fastest sets grid) then Race (40–60 min, rolling start at 80 km/h). No safety car — red flag only.
| Session | Detail |
|---|---|
| Qualifying | 2 consecutive timed laps. Fastest single lap = grid position. |
| Race distance | 40 min to 1 hour depending on circuit and pace. |
| Start | Rolling start at ~80 km/h. No formation lap. Cold tyres. |
| Max grid | 20 competitors. |
| Position | Points |
|---|---|
| 1st | 50 |
| 2nd | 40 |
| 3rd | 32 |
| 4th | 26 |
| 5th | 22 |
| 6th | 19 |
| 7th–10th | 16 / 14 / 12 / 10 |
| 11th–19th | 9 down to 1 |
| Pole Position | +1 bonus |
| Fastest Lap | +1 bonus |
All penalties at staff discretion. Severity calibrated to gap, nature of incident, and overall context.
| Offence | Severity | Penalty |
|---|---|---|
| Contact causing position loss or damage | Major | Time penalty — staff discretion |
| Deliberate contact / intentional crash | Critical | DSQ + suspension review |
| Brake testing | Major | Time penalty or DSQ |
| Forcing a car off road | Major | Time penalty or DSQ — staff discretion |
| Waving / weaving on a straight | Major | Time penalty |
| Corner cutting with advantage | Minor | Give position back or time penalty |
| Blue flag violation | Minor | Time penalty |
| Track limit violation (6th+) | Minor | Time penalty — staff discretion |
| Unsportsmanlike conduct | Variable | Reprimand up to suspension |
| Repeat offending | Critical | 1-round suspension or ban |
Entry earned through Time Attack on Odawara Pikes Peak. Fastest driver on each car wins that seat for the full season. 20 seats, one per driver, full season only.
| Criterion | Status |
|---|---|
| Road-legal production car | Required |
| Model year 2010–2026 | Required |
| Petrol / gasoline engine | Required |
| Full hybrid powertrain | Allowed |
| Diesel engine | Banned |
| Full electric powertrain | Banned |
| Purpose-built race cars | Banned |
| High downforce + high power | Banned |
| Parameter | Minimum | Maximum |
|---|---|---|
| Power Output | 250 HP | 900 HP |
| Kerb Weight | 1,000 kg | 2,500 kg |
A vehicle outside these thresholds is automatically ineligible. No exceptions.
Link both accounts to participate. Steam ties your lap times to your profile. Discord syncs your role on the championship server automatically.